CERN openlab results are disseminated in a wide range of international conferences. The presentations and reports are regularly updated (RSS feeds available at the bottom of the page).
| Date published | Author(s) | Type | |
|---|---|---|---|
| 13/04/2015 | Oracle APEX in the CERN Java Cloud | L. R. Fernandez | Technical document |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 13/04/2015 | Optimizing the Transport Layer of the Alfa Framework for the Intel Xeon Phi coprocessor | A. Santogidis | Technical document |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 13/04/2015 | Evaluation of ‘OpenCL for FPGA’ for Data Acquisition and Acceleration in High Energy Physics | S. Sridharan | Technical document |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 30/03/2015 | Cloud Computing Infrastructure at CERN | T. Bell | Presentation |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 30/03/2015 | Big Data Challenges - Power and Responsibilities | A. Di Meglio | Presentation |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 30/03/2015 | New Approaches for Boosting to Uniformity | A. Rogozhnikov, A. Bukva, V. Gligorov, A. Ustyuzhanin, M. Williams | Technical document |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 11/03/2015 | Big Data Analytics for the Exploitation of the CERN Accelerator Complex | A. R. Marín | Presentation |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 10/03/2015 | Information Discovery as a Service | MM.Márquez | Presentation |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 26/02/2015 | A seminar on CERN experiments and how vectorization impacts the software performance | P. Karpinski | Presentation |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 25/02/2015 | Introductory presentation and early Knight's Corner instruction set evaluation results | P. Karpinski | Presentation |
