CERN openlab results are disseminated in a wide range of international conferences. The presentations and reports are regularly updated (RSS feeds available at the bottom of the page).
| Date published | Author(s) | Type | |
|---|---|---|---|
| 02/12/2014 | ICE-DIP Project: Research on Data Transport for Manycore Processors for Next Generation DAQs | A. Santogidis | Presentation |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 01/12/2014 | ICE-DIP Project: Research on Data Transport for Manycore Processors for Next Generation DAQs | A. Santogidis | Presentation |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 26/11/2014 | The ATLAS Experiment at CERN | G. Jereczek | Presentation |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 26/11/2014 | Integrating Oracle VM into an Enterpise-Grade OpenStack Cloud: CERN Case Study | G. Tenaglia, I. Coterillo | Presentation |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 21/11/2014 | Information Discovery as a Service: Better Decisions for More Efficient Operations at CERN | M.M.Marquez | Presentation |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 06/11/2014 | Information Discovery as a Service: Better Decisions for More Efficient Operations at CERN | M.M.Marquez | Presentation |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 05/11/2014 | Cloud Federation - Are We There Yet? | T. Bell, C. Jackson , M. Denis | Presentation |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 04/11/2014 | Data Acquisition Networks for Large Experiments | G. Jereczek | Presentation |
| Date published | Author(s) | Type | |
|---|---|---|---|
| 22/10/2014 | Replication Technologies at WLCG | L. L. Pardavila | Presentation |
| 20/10/2014 | Starting with Databases at CERN: RDBMS for beginners | L. L. Pardavila | Presentation |
